<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hook</title>
	<atom:link href="http://www.visualstorydesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualstorydesign.com/blog</link>
	<description>Something to attract and hold the interest and attention of the user</description>
	<lastBuildDate>Tue, 20 Jul 2010 05:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>five second projects</title>
		<link>http://www.visualstorydesign.com/blog/2010/07/five-second-projects/</link>
		<comments>http://www.visualstorydesign.com/blog/2010/07/five-second-projects/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:20:31 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualstorydesign.com/blog/?p=55</guid>
		<description><![CDATA[I recently came across the tutorial blog greyscalegorilla and something that he does intrigued me. I have always in interested in the idea of &#8220;something cool everyday,&#8221; where you make something different everyday to get better at something, or to make you be creative with something all the time. The premise of Nick Campbell&#8217;s five [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across the tutorial blog <a href="www.greyscalegorill.com">greyscalegorilla</a> and something that he does intrigued me. I have always in interested in the idea of &#8220;something cool everyday,&#8221; where you make something different everyday to get better at something, or to make you be creative with something all the time.</p>
<p>The premise of <a href="http://twitter.com/nickvegas">Nick Campbell&#8217;s</a> five second projects is to make a quick animation thats no longer then 5 seconds.</p>
<p>As an exercise, I have made a few of these, some taking a week (to render) and some just taking an afternoon.</p>
<p>They can be found on my <a href="http://vimeo.com/user662640">vimeo page.</a></p>
<p>cmyk as a theme:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="410" height="231" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13473283&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="410" height="231" src="http://vimeo.com/moogaloop.swf?clip_id=13473283&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A self portrait:<br />
<object width="410" height="231"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11775069&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11775069&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="410" height="231"></embed></object></p>
<p>Straight lines as a theme:<br />
<object width="410" height="231"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11446975&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11446975&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="410" height="231"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualstorydesign.com/blog/2010/07/five-second-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chainsaw kitty</title>
		<link>http://www.visualstorydesign.com/blog/2009/10/chainsaw-kitty/</link>
		<comments>http://www.visualstorydesign.com/blog/2009/10/chainsaw-kitty/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 03:42:07 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[MSE]]></category>

		<guid isPermaLink="false">http://www.visualstorydesign.com/blog/?p=45</guid>
		<description><![CDATA[I have not posted very much, but that will change. I am going to start a &#8220;make something everyday&#8221; sort of thing. Sometimes that will be a post, sometimes it could be a rant, or sometimes it could be some art that I have done. Today is one of those days. We have a cat [...]]]></description>
			<content:encoded><![CDATA[<p>I have not posted very much, but that will change. I am going to start a &#8220;make something everyday&#8221; sort of thing. Sometimes that will be a post, sometimes it could be a rant, or sometimes it could be some art that I have done. Today is one of those days. We have a cat that has been staying with us for the past 2 weeks. His name is Drama, apparently after a character on Entourage, but I don&#8217;t watch it so I&#8217;m not sure.</p>
<p>It was done in illustrator completely with the blob brush and opacity masks. What could he be saying?</p>
<p><img class="alignnone size-medium wp-image-46" title="chainsaw kitty" src="http://www.visualstorydesign.com/blog/wp-content/uploads/2009/10/kittyChainsaw-275x300.jpg" alt="chainsaw kitty" width="275" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualstorydesign.com/blog/2009/10/chainsaw-kitty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significance of designing from the gut</title>
		<link>http://www.visualstorydesign.com/blog/2009/04/designing-from-the-gut/</link>
		<comments>http://www.visualstorydesign.com/blog/2009/04/designing-from-the-gut/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:02:00 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[relating]]></category>

		<guid isPermaLink="false">http://www.visualstorydesign.com/blog/?p=34</guid>
		<description><![CDATA[Designing from the gut is something that has been on my mind recently. It is the ability to make an educated guess about something, how an interface should look, what the up-arrow should do, what color should a character’s shirt be for the user to feel connected with him. It’s becoming so familiar with a [...]]]></description>
			<content:encoded><![CDATA[<p>Designing from the gut is something that has been on my mind recently. It is the ability to make an educated guess about something, how an interface should look, what the up-arrow should do, what color should a character’s shirt be for the user to feel connected with him. It’s becoming so familiar with a topic that when trying to design something you can make a pretty good guess as to the appropriate decision, and tweak the result for the best outcome.</p>
<p><a title="Jesse Schell" href="http://thingsifinished.blogspot.com/" target="_blank">Jesse Schell</a> discussed this in his game design class and related it to microwaving pasta. You don’t know exactly how much it will take to reheat a dish, but you know how long it will take to overheat that dish and make it explode. You put the food in and guess how long it will take to get a little hotter. Then you test it, and see if it is the desired temperature. If not, you guess again and tweak all over again. Each time making smaller and smaller adjustments until you get the desired effect.</p>
<p>This is my choice way of dealing with everything. I take in as much information as I can, digest it, and figure out what it means. Seemingly unrelated things could inform something I’m working on, and I will use it.</p>
<p>I have been redesigning lots of things recently, and learning more and more about graphic/story/character/programming design has helped. Looking at example codes, figuring out what has worked in the past, and augmenting it for my needs. Digesting current trends, figuring out why they are indeed trends, and relating it back into the design.</p>
<p>There will be a new comic coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualstorydesign.com/blog/2009/04/designing-from-the-gut/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A new comic</title>
		<link>http://www.visualstorydesign.com/blog/2009/04/a-new-comic/</link>
		<comments>http://www.visualstorydesign.com/blog/2009/04/a-new-comic/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 02:11:44 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[comic]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Squishy]]></category>

		<guid isPermaLink="false">http://www.visualstorydesign.com/blog/?p=13</guid>
		<description><![CDATA[I'm making a comic!]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about drawing a comic for a long time. I recently decided to switch my blog over to a site-hosted wordpress blog. I know they crash a lot, but I don’t foresee that much traffic—at least not enough to really give it a headache.</p>
<p>So the comic is going to be about a kid, Jack, who dreams. Jack falls asleep one night and finds himself in a dream world, where his guide is his stuffed rabbit named Squishy. In the real world, Squishy can fit into his arms, but in the dream world, Squishy is a 9-foot-tall protector of Jack.</p>
<p>I would like to update this comic on a regular basis. Instead of having each page be self contained, I’m going to try and make complete story arcs with developing characters and ultimately an overarching story line about Jack growing up and securing the dream worlds. The idea is modular and meant to change over time, so it could morph into something else.</p>
<p>I haven’t written a comic since I was very small. Even then I had a different idea for each book, and they rarely had words.</p>
<p>Expect to see the first page sometime this week. I will have a new post every week to continue the story. Lots of cliff hangers, but the challenge will be to have each post be somewhat self contained. Episodic content, serial in nature, with an overarching story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualstorydesign.com/blog/2009/04/a-new-comic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I haven&#8217;t written in a long time.</title>
		<link>http://www.visualstorydesign.com/blog/2009/03/why-i-havent-written/</link>
		<comments>http://www.visualstorydesign.com/blog/2009/03/why-i-havent-written/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:48:54 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.visualstorydesign.com/blog/?p=6</guid>
		<description><![CDATA[I have not written in this blog for some time, and that makes me sad. I have had lots of ideas to write about, I just have not found the moment I felt like sitting down and just writing about it. Most of the time I get an inkling to do it, I always feel [...]]]></description>
			<content:encoded><![CDATA[<p>I have not written in this blog for some time, and that makes me sad. I have had lots of ideas to write about, I just have not found the moment I felt like sitting down and just writing about it. Most of the time I get an inkling to do it, I always feel like I don’t know enough about the subject and I get frustrated.</p>
<p>I have wanted to write about gratification versus frustration in entertainment, which I was inspired to write from playing Mirror’s Edge. I will go into more when I write the post, but I found myself extremely frustrated with lots of the game, but some how I was driven to keep playing it. I wanted to relate it to how other entertainment media also use that same principle to engage you in the story. But they could also fall flat and just become cheese; when the story hasn’t grabbed the user’s attention yet. Did I just use a semi colon properly?</p>
<p>I also wanted to write about how episodic content has become such a cultural phenomenon. Okay, maybe not a phenomenon, but it has been the way many TV shows have gathered such large followings, and it’s spreading to movie and video game franchises. I wanted to relay how episode content is how many media get their start, but lose it once they hit their “golden period,” for they have a <em>grander vision</em>.</p>
<p>Next week is GDC, and it will be the first time I don’t have access to the presentations. This means I will have lots of time on my hands when I’m not trying to get a job. I hope to write about these two ideas and maybe more. I still have the hopes that this will be an outlet for me to put down my ideas, put them out into the open.</p>
<p>More later</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualstorydesign.com/blog/2009/03/why-i-havent-written/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Television on the brain</title>
		<link>http://www.visualstorydesign.com/blog/2008/10/tv-on-the-brain/</link>
		<comments>http://www.visualstorydesign.com/blog/2008/10/tv-on-the-brain/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:20:15 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.visualstorydesign.com/blog/2008/10/18/</guid>
		<description><![CDATA[I have a long list of television shows and movies that I have been watching. Lots of new shows starting, and a couple of old shows starting again. Being the fall season, shows like heroes and dexter, house  m.d. and pushing daisies. These shows, and others keeps me creative. Some have good stories, some have [...]]]></description>
			<content:encoded><![CDATA[<p>I have a long list of television shows and movies that I have been watching. Lots of new shows starting, and a couple of old shows starting again. Being the fall season, shows like heroes and dexter, house  m.d. and pushing daisies. These shows, and others keeps me creative. Some have good stories, some have good character, some just have a universe that fascinates me.</p>
<p>Heroes has not come back from its amazing 1st season, and has turned into something that resembles some sort of soup opera. Characters that were evil are becoming family, and family characters are looking to become evil. Trouble is, they solved the shows problem at the end of the first season, and had no real issue in the second season. The show now seems to be trying to get back to that issue but the characters have changed and things are different.</p>
<p>Heroes is not the only show to suffer from this. Shows that have survived this issue have had problems or enemies that are so big they seem like they are unattainable or unsolvable. Shows like Lost intentionally hide things from the viewer, so they are frustrated. But successful shows (successful as in they became popular) have those seeming unsolvable problems, and each episode, they take a little piece of that wall down. Shows like X-Files and Pushing Daisies have or had an issue that didn’t keep the main characters from their everyday activities, but seem to be watching those activities “intently.”</p>
<p>The success of shows like Lost that have used the intentional hiding method have spread and are showing signs of falling because their popularity relies so much on that story line. Fan base is a strange monster and they are still watching the shows that slipped and showed too much.</p>
<p>The procudural shows are a different thing as well. They have been popular since the creation of episodic story telling, not just in television. The popular ones are the ones with interesting characters with interesting motives.</p>
<p>As far as movies and other entertainment venues there has been nothing amazing that has driven me to write here. Not many new movies that have peaked my interest. Just lots of watching of old movies while building levels in valve’s hammer for my portfolio.</p>
<p>More later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualstorydesign.com/blog/2008/10/tv-on-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manifesto&#8230; of sorts&#8230;</title>
		<link>http://www.visualstorydesign.com/blog/2008/09/manifesto-of-sorts/</link>
		<comments>http://www.visualstorydesign.com/blog/2008/09/manifesto-of-sorts/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 23:24:02 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[manifesto]]></category>

		<guid isPermaLink="false">http://www.visualstorydesign.com/blog/?p=24</guid>
		<description><![CDATA[Everyone I know has started a blog of some sort. I have tried a few times over the years, but it never really stuck. I’m going to try my best this time. One thing I have been wanting to do is really dissect everything entertaining that I have been experiencing recently. It started when I [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone I know has started a blog of some sort. I have tried a few times over the years, but it never really stuck. I’m going to try my best this time.</p>
<p>One thing I have been wanting to do is really dissect everything entertaining that I have been experiencing recently. It started when I sat down to watch Babel, because I know so many other people liked the movie. I thought it was just okay. Most of the characters were well played, but the story lacked a through line that so many of my teachers drilled me on having. The general pacing of the editing made me feel like something bad was always about to happen, so I felt anxious the whole time. Not the good kind of suspense you want in a movie, but the kind that made you want to stop watching it because it made me uncomfortable. Maybe if I talked with the makers, they could explain it better, but I was also taught that a piece has to stand on it’s own, without explanation.</p>
<p>I am also making an effort to get back into programming. I was once very good at it, so much so that I would write programs for fun to learn different languages. I know how the syntax works, but I just need to pick a language and get back into it. So I have chosen actionscript 3. I am testing an online video tutorial site called lynda.com. It is pretty basic so far, things I already figured out myself making the prototype for the ETC bridge, but some is relevant and useful. I’m thinking I need to sketch some interface for something, and build a working flash prototype of it.</p>
<p>Hopefully something will come from each post. Maybe in the form of some revelation for me, but it may turn out to be just a small little rant of my opinions of something I just read, watched, played, experienced, enjoyed, hated, etc…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualstorydesign.com/blog/2008/09/manifesto-of-sorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
